Rank | Country | Gold medal | Silver medal | Bronze medals | 4-2-1 points | pop (mil) | 421 points /mil | Gold medals /mil | Tot medals /mil |
1 | Jamaica | 6 | 3 | 2 | 32 | 3 | 11.79 | 2.211 | 4.05 |
2 | Bahamas | 0 | 1 | 1 | 3 | 0 | 9.06 | .000 | 6.04 |
3 | Iceland | 0 | 1 | 0 | 2 | 0 | 6.32 | .000 | 3.16 |
4 | Bahrain | 1 | 0 | 0 | 4 | 1 | 5.26 | 1.315 | 1.32 |
5 | Norway | 3 | 5 | 2 | 24 | 5 | 5.02 | .628 | 2.09 |
6 | Slovenia | 1 | 2 | 2 | 10 | 2 | 4.93 | .493 | 2.46 |
7 | Australia | 14 | 15 | 17 | 103 | 21 | 4.81 | .654 | 2.15 |
8 | Mongolia | 2 | 2 | 0 | 12 | 3 | 4.56 | .761 | 1.52 |
9 | Estonia | 1 | 1 | 0 | 6 | 1 | 4.48 | .746 | 1.49 |
10 | New Zealand | 3 | 1 | 5 | 19 | 4 | 4.45 | .702 | 2.11 |
11 | Cuba | 2 | 11 | 11 | 41 | 11 | 3.64 | .177 | 2.13 |
12 | Georgia | 3 | 0 | 3 | 15 | 4 | 3.41 | .682 | 1.36 |
13 | Slovakia | 3 | 2 | 1 | 17 | 5 | 3.15 | .555 | 1.11 |
14 | Latvia | 1 | 1 | 1 | 7 | 2 | 3.09 | .441 | 1.32 |
15 | Trinidad and Tobago | 0 | 2 | 0 | 4 | 1 | 3.00 | .000 | 1.50 |
16 | Denmark | 2 | 2 | 3 | 15 | 5 | 2.73 | .364 | 1.28 |
17 | Netherlands | 7 | 5 | 4 | 42 | 16 | 2.55 | .426 | .97 |
18 | Hungary | 3 | 5 | 2 | 24 | 10 | 2.39 | .299 | 1.00 |
19 | Lithuania | 0 | 2 | 3 | 7 | 3 | 2.08 | .000 | 1.49 |
20 | Armenia | 0 | 0 | 6 | 6 | 3 | 2.00 | .000 | 2.00 |
21 | Great Britain | 19 | 13 | 15 | 117 | 61 | 1.93 | .314 | .78 |
22 | Belarus | 1 | 3 | 7 | 17 | 10 | 1.75 | .103 | 1.14 |
23 | Czech Republic | 3 | 3 | 0 | 18 | 10 | 1.73 | .288 | .58 |
24 | South Korea | 13 | 10 | 8 | 80 | 48 | 1.66 | .270 | .64 |
25 | Switzerland | 2 | 0 | 4 | 12 | 8 | 1.57 | .262 | .79 |
26 | Croatia | 0 | 2 | 3 | 7 | 5 | 1.54 | .000 | 1.10 |
27 | Finland | 1 | 1 | 2 | 8 | 5 | 1.50 | .188 | .75 |
28 | Kazakhstan | 2 | 4 | 7 | 23 | 15 | 1.49 | .130 | .84 |
29 | Azerbaijan | 1 | 2 | 4 | 12 | 8 | 1.42 | .118 | .83 |
30 | Germany | 16 | 10 | 15 | 99 | 82 | 1.20 | .195 | .50 |
31 | Panama | 1 | 0 | 0 | 4 | 3 | 1.20 | .299 | .30 |
32 | France | 7 | 16 | 17 | 77 | 64 | 1.19 | .109 | .62 |
33 | Bulgaria | 1 | 1 | 3 | 9 | 8 | 1.18 | .131 | .65 |
34 | Ukraine | 7 | 5 | 15 | 53 | 46 | 1.15 | .152 | .59 |
35 | Russia | 23 | 21 | 28 | 162 | 142 | 1.14 | .162 | .51 |
36 | Canada | 3 | 9 | 6 | 36 | 33 | 1.08 | .090 | .54 |
37 | Italy | 8 | 10 | 10 | 62 | 60 | 1.04 | .134 | .47 |
38 | Romania | 4 | 1 | 3 | 21 | 21 | .98 | .187 | .37 |
39 | Sweden | 0 | 4 | 1 | 9 | 9 | .98 | .000 | .54 |
40 | Spain | 5 | 10 | 3 | 43 | 46 | .93 | .109 | .39 |
41 | Kenya | 5 | 5 | 4 | 34 | 38 | .91 | .133 | .37 |
42 | Ireland | 0 | 1 | 2 | 4 | 4 | .90 | .000 | .68 |
43 | United States | 36 | 38 | 36 | 256 | 305 | .84 | .118 | .36 |
44 | Mauritius | 0 | 0 | 1 | 1 | 1 | .79 | .000 | .79 |
45 | Zimbabwe | 1 | 3 | 0 | 10 | 13 | .75 | .075 | .30 |
46 | Poland | 3 | 6 | 1 | 25 | 38 | .66 | .079 | .26 |
47 | Belgium | 1 | 1 | 0 | 6 | 10 | .60 | .100 | .20 |
48 | Portugal | 1 | 1 | 0 | 6 | 11 | .56 | .094 | .19 |
49 | Kyrgyzstan | 0 | 1 | 1 | 3 | 5 | .56 | .000 | .38 |
50 | North Korea | 2 | 1 | 3 | 13 | 24 | .55 | .084 | .25 |
51 | Greece | 0 | 2 | 2 | 6 | 11 | .54 | .000 | .36 |
52 | Austria | 0 | 1 | 2 | 4 | 8 | .48 | .000 | .36 |
53 | Japan | 9 | 6 | 10 | 58 | 128 | .45 | .070 | .20 |
54 | Tajikistan | 0 | 1 | 1 | 3 | 7 | .45 | .000 | .30 |
55 | Singapore | 0 | 1 | 0 | 2 | 5 | .44 | .000 | .22 |
56 | Serbia | 0 | 1 | 2 | 4 | 10 | .41 | .000 | .30 |
57 | Uzbekistan | 1 | 2 | 3 | 11 | 27 | .40 | .037 | .22 |
58 | Tunisia | 1 | 0 | 0 | 4 | 10 | .39 | .097 | .10 |
59 | Argentina | 2 | 0 | 4 | 12 | 40 | .30 | .050 | .15 |
60 | Moldova | 0 | 0 | 1 | 1 | 4 | .26 | .000 | .26 |
61 | Ethiopia | 4 | 1 | 2 | 20 | 79 | .25 | .050 | .09 |
62 | Cameroon | 1 | 0 | 0 | 4 | 19 | .22 | .054 | .05 |
63 | Turkey | 1 | 4 | 3 | 15 | 71 | .21 | .014 | .11 |
64 | China | 51 | 21 | 28 | 274 | 1,326 | .21 | .038 | .08 |
65 | Thailand | 2 | 2 | 0 | 12 | 64 | .19 | .031 | .06 |
66 | Chinese Taipei | 0 | 0 | 4 | 4 | 23 | .17 | .000 | .17 |
67 | Togo | 0 | 0 | 1 | 1 | 7 | .15 | .000 | .15 |
68 | Ecuador | 0 | 1 | 0 | 2 | 13 | .15 | .000 | .07 |
69 | Brazil | 3 | 4 | 8 | 28 | 187 | .15 | .016 | .08 |
70 | Israel | 0 | 0 | 1 | 1 | 7 | .14 | .000 | .14 |
71 | Chile | 0 | 1 | 0 | 2 | 17 | .12 | .000 | .06 |
72 | Morocco | 0 | 1 | 1 | 3 | 31 | .10 | .000 | .06 |
73 | Algeria | 0 | 1 | 1 | 3 | 34 | .09 | .000 | .06 |
74 | Mexico | 2 | 0 | 1 | 9 | 107 | .08 | .019 | .03 |
75 | Malaysaia | 0 | 1 | 0 | 2 | 27 | .07 | .000 | .04 |
76 | Iran | 1 | 0 | 1 | 5 | 70 | .07 | .014 | .03 |
77 | Colombia | 0 | 1 | 1 | 3 | 45 | .07 | .000 | .04 |
78 | Sudan | 0 | 1 | 0 | 2 | 39 | .05 | .000 | .03 |
79 | South Africa | 0 | 1 | 0 | 2 | 48 | .04 | .000 | .02 |
80 | Indonesia | 1 | 1 | 3 | 9 | 232 | .04 | .004 | .02 |
81 | Afghanistan | 0 | 0 | 1 | 1 | 27 | .04 | .000 | .04 |
82 | Venezuela | 0 | 0 | 1 | 1 | 28 | .04 | .000 | .04 |
83 | Nigeria | 0 | 1 | 3 | 5 | 148 | .03 | .000 | .03 |
84 | Vietnam | 0 | 1 | 0 | 2 | 87 | .02 | .000 | .01 |
85 | Egypt | 0 | 0 | 1 | 1 | 75 | .01 | .000 | .01 |
86 | India | 1 | 0 | 2 | 6 | 1,137 | .01 | .001 | .00 |
231 | Totals | 298 | 300 | 350 | 2110 | 6,671 | .32 | .045 | .14 |
Monday, August 25, 2008
Final 2008 Per Capita National Olympic Performance
Subscribe to:
Post Comments (Atom)
1 comment:
Good table. Very interesting
Post a Comment